Sheet B-801 · The builder’s record
1,952 revisions in 202 days.
Every commit I make to Pulse is a revision of this set. On the table, each block is one commit and each column one day, from the first commit on 8 Mar 2026 to the latest on 25 Sept 2026.
1,952Commits
1,241Merged PRs
155/202Active days
52Peak day
Scroll to replay the build
ViewDrag to orbit · shift-drag to pan · pinch to zoom
Elevation A · B-801
Every day, unrolled.
The same table drawn flat: one column per day, one step per commit, banded by the area of Pulse it touched.
- platformEverything else: the shell, deploys, identity, infrastructure81942%
- agentsAgents, MCP and OAuth, workflows, Loom, meshes36319%
- createMedia, film, design, slides, docs, files, Vectora26113%
- forgeForge, splats, Real-to-Sim, SKETCHER, 3D scenes20010%
- dataWarehouse, SQL, notebooks, dashboards, connectors, grids1829%
- workTasks, collaboration, meetings, calendar, native apps1277%
Revision table · B-801
Revisions, by delta.
The milestones on the table, the way a drawing records its revisions: a delta, the revision number, the date and what changed. Revision numbers are each commit’s place in the log.
| Δ | Rev | Date | Description | PR |
|---|---|---|---|---|
| Δ1 | 0001 | 2026-03-08 | First commit: Pulse, an agentic analytics platform with Gemini | — |
| Δ2 | 0002 | 2026-03-10 | Multi-tenant architecture, CI/CD pipeline, CLAUDE.md | #1 |
| Δ3 | 0382 | 2026-03-28 | Agent mesh: six agents, a knowledge graph, dynamic orchestration | — |
| Δ4 | 0557 | 2026-04-08 | Production deploy queue with live stage tracking | — |
| Δ5 | 0841 | 2026-05-23 | Streamable HTTP MCP server on an OAuth 2.1 foundation | #512 |
| Δ6 | 1021 | 2026-06-17 | Loom: weave clickable on-brand mockups, lock one to a build spec | #691 |
| Δ7 | 1112 | 2026-06-23 | Forge: image-to-3D and text-to-3D with versioned assets | #784 |
| Δ8 | 1168 | 2026-06-26 | Forge Gaussian splat studio | #836 |
| Δ9 | 1272 | 2026-07-11 | Agent Studio wave 2: knowledge layer, router, custom meshes | #939 |
| Δ10 | 1675 | 2026-08-16 | Vectora: one visual canvas over the media stack | #1293 |
| Δ11 | 1752 | 2026-09-05 | Real-to-Sim: phone video to a simulation-ready scene | #1372 |
| Δ12 | 1951 | 2026-09-25 | Files release wave 1: agent-native Docs, Slides and Grids | #1442 |
| Δ13 | 1952 | 2026-09-25 | Pulse served on kevinlunn.ai through a global HTTPS load balancer | #1445 |
Drawn K. Lunn · Checked by CI · 1,952 revisions · 1,241 merged PRs